In addition to providing feedback to each reporter on the investigation outcomes of a CSIRS report, selected matters that have significant operational safety matters are also published as a CSIRS Outcome Report.
These reports provide a summary of reported problems, the investigation outcomes and any related safety actions that are to be taken.
Below are selected CSIRS reports and the associated response from the appropriate operator or regulator.
| Reference No. | Mode | Date | Description |
|---|---|---|---|
| 491 - 30.7 kb PDF | Rail | 12-16 | Rule Difference across rail infrastructure maintainers |
| 463 - 36.7 kb PDF | Bus | 5-16 | Opal ticketing and electronic systems |
| 464 - 35.3 kb PDF | Bus | 4-16 | Bus Door Problems |
| 461 - 22.4 kb PDF | Rail | 3-16 | Phoenix Train Order System |
| 455 - 24 kb PDF | Rail | 10-15 | Condition of Rail Bridge |
| 426 - 23 kb PDF | Ferry | 10-14 | Long Shifts for Ferry Crews |
| 424 - 22 kb PDF | Rail | 08-14 | Railway Track Signals (Detonators) |
| 406 - 28 kb PDF | Rail | 05-13 | Extended Shifts |
| 397 - 21 kb PDF | Rail | 04-13 | Electronic Devices in Signalling Complexes |
| 339 - 24 kb PDF | Rail | 06-11 | End of Train Marker Lights |
| 332 - 21 kb PDF | Bus | 03-11 | Emergency Exits on Buses |
| 331 - 22 kb PDF | Rail | 02-11 | Signal Box Changes |
| 330 - 22 kb PDF | Rail | 12-10 | Guard Refresher training |
| 301 - 22 kb PDF | Rail | 05-10 | Bridge Strikes |
| 300 - 21 kb PDF | Rail | 03-10 | Overloaded Coal wagons |
| 267 - 32 kb PDF | Rail | 06-09 | Intercity Drivers Certified Competent |
| 252 - 29 kb PDF | Rail | 10-08 | Drug and alcohol testing |
| 244 - 27 kb PDF | Rail | 08-08 | Track Machine at Mortuary Station |
| 231 - 24 kb PDF | Rail | 04-08 | Sharp Wheel Flanges |
| 225 - 27 kb PDF | Rail | 02-08 | Tree in Rail Corridor |
| 222 - 31 kb PDF | Marine | 01-08 | Boating Service Officers on Sydney Harbour |
| 206 - 23 kb PDF | Rail | 08-07 | Train radio communication |
| 197 - 22 kb PDF | Rail | 06-07 | Person working under tilting wagon |
| 191 - 23 kb PDF | Bus | 07-07 | Bus door interlocking and bus braking |
| 160 - 17 kb PDF | Rail | 10-06 | Protection issues in Sydney Terminal |
| 121 & 122 - 17 kb PDF | Rail | 06-05 | Roof hatch safety chains |
| 118 - 17 kb PDF | Rail | 06-05 | Rail joint integrity |
| 039 - 18 kb PDF | Rail | 06-05 | Speed restriction notification |
| 123 - 17 kb PDF | Rail | 05-05 | Temporary speed signs |
| 095 - 17 kb PDF | Rail | 05-05 | Defective vigilance control |
| 125 - 17 kb PDF | Rail | 04-05 | Tram platform clearance at Glebe Station |
| 028 - 17 kb PDF | Rail | 03-05 | Pilot staff and ticket working |
| 025 - 17 kb PDF | Rail | 03-05 | Yard working conditions affecting train preparation |
| 042 - 17 kb PDF | Rail | 01-05 | Training anomalies |
| 067 - 26 kb PDF | Rail | 08-04 | Rail worker involved in near miss incident |
| 018 - 22 kb PDF | Rail | 08-04 | Drug and alcohol testing issues |
| 008 - 39 kb PDF | Rail | 07-04 | Motor vehicle load restraint |
| 017 - 26 kb PDF | Ferry | 06-04 | Congestion within Sydney Cove |
| 015 - 17 kb PDF | Rail | 06-04 | Radio communications at Fassifern |
| 010 - 18 kb PDF | Rail | 06-04 | Security fence integrity |
| 003 - 64 kb PDF | Rail | 06-04 | Defective radio |
| 002 - 60 kb PDF | Rail | 06-04 | Defective speedometer |
| 009 - 26 kb PDF | Rail | 05-04 | Blacked out signal system |
| 013 - 26 kb PDF | Rail | 03-04 | Youths crossing rail tracks |
© OTSI 2016-01
